LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| # | Part No. | Description | Brand | Product Type |
|---|---|---|---|---|
| 112051 | 4H-1659-50-0-00 | HIGH PRESSURE PIPE ASSEMBLY | KIRLOSKAR | GENUINE |
| 112052 | 4H-166-06-0-00 | RUBBER HOSE: AIR CLEANER | KIRLOSKAR | GENUINE |
| 112053 | 4H-166-08-0-00 | BRACKET FOR AIR CLEANER | KIRLOSKAR | GENUINE |
| 112054 | 4H-166-10-0-00 | AIR CLEANER ASSLY: DRY TYPE | KIRLOSKAR | GENUINE |
| 112055 | 4H-166-11-0-00 | PRIMARY FILTER ELEMENT | KIRLOSKAR | GENUINE |
| 112056 | 4H-1660-01-0-00 | CLAMP FOR DIPSTICK ASSY. FOR 35 DEG INCLINATION OIL SUMP | KIRLOSKAR | GENUINE |
| 112057 | 4H-1660-10-0-00 | DIPSTICK ASSLY | KIRLOSKAR | GENUINE |
| 112058 | 4H-1661-01-0-00 | CRANK PULLEY WITH POLY V GROOVE | KIRLOSKAR | GENUINE |
| 112059 | 4H-1662-01-0-00 | WATER PUMP PULLEY POLY V GROOVE-138 PCD | KIRLOSKAR | GENUINE |
| 112060 | 4H-1662-11-0-00 | WATER PUMP PULLEY : POLY V GROOVE | KIRLOSKAR | GENUINE |
| 112061 | 4H-1663-01-0-00 | ALTERNATOR PULLEY WITH POLY V GROOVE 90 PCD | KIRLOSKAR | GENUINE |
| 112062 | 4H-1664-01-0-00 | POLY V BELT | KIRLOSKAR | GENUINE |
| 112063 | 4H-1664-02-0-00 | V BELT SECT 6PK -1215 POLY | KIRLOSKAR | GENUINE |
| 112064 | 4H-1666-05-0-00 | 62 5 KVA ALTERNATOR TERMINAL BOX | KIRLOSKAR | GENUINE |
| 112065 | 4H-1666-06-0-00 | 62.5 KVA ALTERNATOR FAN | KIRLOSKAR | GENUINE |
| 112066 | 4H-1666-08-0-00 | 62.5 KVA ALTERNATOR WOUND EXCITER ROTOR | KIRLOSKAR | GENUINE |
| 112067 | 4H-1666-11-0-00 | 62.5 KVA ALTERNATOR DIODE BRIDGE RECTIFIER | KIRLOSKAR | GENUINE |
| 112068 | 4H-1666-14-0-00 | 62.5 KVA ALTERNATOR NDE FLANGE | KIRLOSKAR | GENUINE |
| 112069 | 4H-1666-15-0-00 | 62.5 KVA ALTERNATOR COUPLING DISC ASSLY | KIRLOSKAR | GENUINE |
| 112070 | 4H-1666-16-0-00 | SPACE HEATER KIT | KIRLOSKAR | GENUINE |
| 112071 | 4H-167-01-0-00 | BRACKET FOR EXHAUST DIFFUSER | KIRLOSKAR | GENUINE |
| 112072 | 4H-167-02-0-00 | ADAPTOR RING ON K24 TURBOCHARGER | KIRLOSKAR | GENUINE |
| 112073 | 4H-167-03-0-00 | JOINT: ADAPTOR RING | KIRLOSKAR | GENUINE |
| 112074 | 4H-1678-02-0-00 | DIPSTICK BRACKET S F JCB | KIRLOSKAR | GENUINE |
| 112075 | 4H-168-01-0-00 | AIR DELIVERY PIPE | KIRLOSKAR | GENUINE |
| 112076 | 4H-168-03-0-00 | RUBBER HOSE: COMPRESSOR OUTLET- K24 TURBO | KIRLOSKAR | GENUINE |
| 112077 | 4H-168-11-0-00 | RUBBER HOSE | KIRLOSKAR | GENUINE |
| 112078 | 4H-1684-09-0-00 | RELAY (12 VDC)MOUNTING BOX | KIRLOSKAR | GENUINE |
| 112079 | 4H-1684-18-0-00 | COLD STARTING KIT | KIRLOSKAR | GENUINE |
| 112080 | 4H-1684-60-0-00 | ENGINE HEATER WIRING KIT | KIRLOSKAR | GENUINE |
| 112081 | 4H-1684-71-0-SP | COLD STARTTING KIT | KIRLOSKAR | GENUINE |
| 112082 | 4H-1686-50-0-00 | ASSEMBLY FOR 4K ENGINE HEATER KIT | KIRLOSKAR | GENUINE |
| 112083 | 4H-1686-60-0-PR | 4K AIR HEATER WIRING HARNESS | KIRLOSKAR | GENUINE |
| 112084 | 4H-1686-90-0-PR | CONTROL PANEL ASSEMBLY FOR 125KVA 4K CPCB4 | KIRLOSKAR | GENUINE |
| 112085 | 4H-169-01-0-00 | INLET CAP (76 DIA PIPE) | KIRLOSKAR | GENUINE |
| 112086 | 4H-169-10-0-00 | AIR CLEANER ASSEMBLY | KIRLOSKAR | GENUINE |
| 112087 | 4H-1690-30-0-SP | COLD START KIT MAIN ASSEMBLY FOR L2 LEVEL APPLICATION(12V SYSTEM) 4K 125KVA | KIRLOSKAR | GENUINE |
| 112088 | 4H-1696-80-0-PR | CONTROL PANEL SCHEMATIC FOR 82 5KVA 3PH WITH KG645 IP A | KIRLOSKAR | GENUINE |
| 112089 | 4H-1696-90-0-PR | CONTROL PANEL SCHEMATIC FOR 82 5KVA 3PH WITH KG640 IP A | KIRLOSKAR | GENUINE |
| 112090 | 4H-170-04-0-00 | LIFTING HOOK | KIRLOSKAR | GENUINE |
| 112091 | 4H-1705-02-0-00 | ROTARY FIP: 4R1040TC 76 HP @ 2200 RPM | KIRLOSKAR | GENUINE |
| 112092 | 4H-1705-04-0-00 | JOINT FOR ROTARY FIP | KIRLOSKAR | GENUINE |
| 112093 | 4H-1705-08-0-00 | ROTARY FIP: 4R1040TC 76 HP @ 2200 RPM | KIRLOSKAR | GENUINE |
| 112094 | 4H-1706-01-0-00 | CHARGING ALTERNATOR | KIRLOSKAR | GENUINE |
| 112095 | 4H-1706-11-0-PR | CHARGING ALTERNATOR SEALED TYPE 12 14V 90A | KIRLOSKAR | GENUINE |
| 112096 | 4H-1706-12-0-PR | PULLEY 65 PCD SPA V SECTION FOR SEALED ALTERNATOR | KIRLOSKAR | GENUINE |
| 112097 | 4H-1706-13-0-PR | PULLEY 68 PCD POLY V 6PK FOR SEALED ALTERNATOR | KIRLOSKAR | GENUINE |
| 112098 | 4H-1707-10-0-00 | ROTARY FIP 4R1040TA2 96 HP @ 2200 RPM | KIRLOSKAR | GENUINE |
| 112099 | 4H-1708-20-0-00 | ROTARY FIP :4R1040TA3 105 HP @ 2200 RPM | KIRLOSKAR | GENUINE |
| 112100 | 4H-1710-10-0-00 | FAN: 494 DIA 30 DEG | KIRLOSKAR | GENUINE |



