LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| # | Part No. | Description | Brand | Product Type |
|---|---|---|---|---|
| 112151 | 4H-1748-01-0-00 | ALTERNATOR PULLEY: POLY V GROOVE | KIRLOSKAR | GENUINE |
| 112152 | 4H-1749-01-0-00 | CRANK PULLEY: POLY V GROOVE | KIRLOSKAR | GENUINE |
| 112153 | 4H-1750-01-0-00 | ALTERNATOR PULLEY: POLY V GROOVE | KIRLOSKAR | GENUINE |
| 112154 | 4H-1755-01-0-00 | CRANK SHAFT PULLEY WITH POLY V GROOVE (P6PK172) | KIRLOSKAR | GENUINE |
| 112155 | 4H-178-02-0-00 | GEAR CASING | KIRLOSKAR | GENUINE |
| 112156 | 4H-178-07-0-00 | MUD SLINGER (BOTTOM SIDE) | KIRLOSKAR | GENUINE |
| 112157 | 4H-1787-04-0-00 | BRACKET FOR SILENCER | KIRLOSKAR | GENUINE |
| 112158 | 4H-1787-05-0-00 | HOSE: AIR CLEANER | KIRLOSKAR | GENUINE |
| 112159 | 4H-1788-05-0-00 | HOSE: AIR CLEANER | KIRLOSKAR | GENUINE |
| 112160 | 4H-179-02-0-00 | FRONT COVER | KIRLOSKAR | GENUINE |
| 112161 | 4H-179-04-0-00 | MUD SLINGER (TOP SIDE) | KIRLOSKAR | GENUINE |
| 112162 | 4H-1790-10-0-00 | ENGINE WIRING HARNESS: KG934 | KIRLOSKAR | GENUINE |
| 112163 | 4H-1790-60-0-00 | ENGINE WIRING HARNESS ASSEMBLY | KIRLOSKAR | GENUINE |
| 112164 | 4H-1790-70-0-00 | PANEL TO ENGINE WIRING HARNESS | KIRLOSKAR | GENUINE |
| 112165 | 4H-1791-10-0-00 | WIRING HARNESS ASSLY: 4RCPCB | KIRLOSKAR | GENUINE |
| 112166 | 4H-1791-60-0-00 | WIRING HARNESS ASSLY: SURGE SUPPRESS | KIRLOSKAR | GENUINE |
| 112167 | 4H-1792-01-0-00 | EXHAUST MANIFOLD | KIRLOSKAR | GENUINE |
| 112168 | 4H-1793-01-0-00 | CROSS MEMBER FOR RADIATOR SUPPORT | KIRLOSKAR | GENUINE |
| 112169 | 4H-1795-10-0-00 | LUBE OIL SUPPLY PIPE ASSLY | KIRLOSKAR | GENUINE |
| 112170 | 4H-1795-20-0-00 | LUBE OIL DRAIN PIPE ASSEMBLY | KIRLOSKAR | GENUINE |
| 112171 | 4H-1796-05-0-00 | HOSE: PRE CLEAN TO AIR CLEAN BSIII | KIRLOSKAR | GENUINE |
| 112172 | 4H-1796-10-0-00 | AIR CLEANER ASSLY 8 M3/MIN | KIRLOSKAR | GENUINE |
| 112173 | 4H-1797-01-0-00 | SILENCER | KIRLOSKAR | GENUINE |
| 112174 | 4H-1797-02-0-00 | TAIL PIPE FOR EXHAUST SILENCER OF 76 HP 2200 RPM BS III ENGINE | KIRLOSKAR | GENUINE |
| 112175 | 4H-1799-02-0-00 | BRACKET FOR ACCELERATOR & STOP CABLE MOUNTING | KIRLOSKAR | GENUINE |
| 112176 | 4H-180-10-0-00 | PISTON ASSEMBLY | KIRLOSKAR | GENUINE |
| 112177 | 4H-180-100-0-00 | PISTON ASSEMBLY COMPLETE FOR FMUL APPLICATION | KIRLOSKAR | GENUINE |
| 112178 | 4H-180-120-0-00 | PISTON ASSEMBLY | KIRLOSKAR | GENUINE |
| 112179 | 4H-180-15-0-00 | PISTON ASSEMBLY COMPLETE | KIRLOSKAR | GENUINE |
| 112180 | 4H-1800-01-0-00 | HOSE: WATER PUMP TO RADIATOR | KIRLOSKAR | GENUINE |
| 112181 | 4H-1808-10-0-PR | DRY TYPE AIR CLEANER ASSEMBLY (8-M3MIN) | KIRLOSKAR | GENUINE |
| 112182 | 4H-181-10-0-00 | CRANKSHAFT ASSLY WITH GEAR | KIRLOSKAR | GENUINE |
| 112183 | 4H-181-30-0-00 | CRANKSHAFT ASSEMBLY | KIRLOSKAR | GENUINE |
| 112184 | 4H-1810-01-0-00 | AIR CLEANER SAFETY ELEMENT | KIRLOSKAR | GENUINE |
| 112185 | 4H-1810-02-0-00 | AIR CLEANER PRIMARY ELEMENT | KIRLOSKAR | GENUINE |
| 112186 | 4H-1810-03-0-00 | HOSE REDICER BET AIR CLEANER AND PRE CLEANER | KIRLOSKAR | GENUINE |
| 112187 | 4H-1810-04-0-00 | RUBBER SLEEVE SMALL -FOR PRE-CLEANER | KIRLOSKAR | GENUINE |
| 112188 | 4H-1810-05-0-00 | RUBBER SLEEVE LARGE - FOR AIR CLEANER | KIRLOSKAR | GENUINE |
| 112189 | 4H-1810-50-0-00 | AIR CLEANER | KIRLOSKAR | GENUINE |
| 112190 | 4H-1810-60-0-00 | AIR CLEANER ASSLY | KIRLOSKAR | GENUINE |
| 112191 | 4H-1812-01-0-00 | EXHAUST DIFFUSER | KIRLOSKAR | GENUINE |
| 112192 | 4H-1814-02-0-00 | POLY V BELT 6PK:1325 4R1040TA | KIRLOSKAR | GENUINE |
| 112193 | 4H-1818-10-0-00 | FAN: 494 DIA 35 DEG | KIRLOSKAR | GENUINE |
| 112194 | 4H-1819-10-0-00 | FAN: 494 DIA 35 DEG | KIRLOSKAR | GENUINE |
| 112195 | 4H-1820-01-0-00 | EXHAUST SILENCER | KIRLOSKAR | GENUINE |
| 112196 | 4H-1822-04-0-00 | BRACKET: EXH DIFF SUPPORT | KIRLOSKAR | GENUINE |
| 112197 | 4H-1822-05-0-00 | EXHAUST DIFFUSER | KIRLOSKAR | GENUINE |
| 112198 | 4H-1822-07-0-PR | BRACKET FOR EXHAUST DIFFUSER | KIRLOSKAR | GENUINE |
| 112199 | 4H-1823-01-0-00 | HOSE: AIR CLEANER | KIRLOSKAR | GENUINE |
| 112200 | 4H-1825-11-0-PR | B12 E GOVERNOR HARNESS DIAGRAM SERIAL PROGRAMMING | KIRLOSKAR | GENUINE |



