LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| # | Part No. | Description | Brand | Product Type |
|---|---|---|---|---|
| 167501 | D11-625 | ENGINE 459 KW 3400 RPM MARINE | VOLVO PENTA | GENUINE |
| 167502 | D11-510 | ENGINE 374 KW 3400 RPM MARINE | VOLVO PENTA | GENUINE |
| 167503 | D1-13-130S | ENGINE 9 KW 2800�3200 RPM MARINE | VOLVO PENTA | GENUINE |
| 167504 | D1-13 | ENGINE 9 KW 2800�3200 RPM MARINE | VOLVO PENTA | GENUINE |
| 167505 | CG137-12 | ENGINE 600 BHP 1800 RPM GASCOMPRESSION | CAT | GENUINE |
| 167506 | CG137-8 | ENGINE 400 BHP 1800 RPM GASCOMPRESSION | CAT | GENUINE |
| 167507 | G3304B | ENGINE 95 BHP 1800 RPM GASCOMPRESSION | CAT | GENUINE |
| 167508 | G3306B | ENGINE 211 BHP 1800 RPM GASCOMPRESSION | CAT | GENUINE |
| 167509 | G3406 | ENGINE 325 BHP 1800 RPM GAS COMPRESSION | CAT | Genuine |
| 167510 | G3408 | ENGINE 400 BHP 1800 RPM GAS COMPRESSION | CAT | Genuine |
| 167511 | G3408C | ENGINE 425 BHP 1800 RPM GAS COMPRESSION | CAT | Genuine |
| 167512 | G3412 | ENGINE 600 BHP 1800 RPM GAS COMPRESSION | CAT | Genuine |
| 167513 | G3412C | ENGINE 637 BHP 1800 RPM GAS COMPRESSION | CAT | Genuine |
| 167514 | G3508 LE | ENGINE 670 BHP 1400 RPM GAS COMPRESSION | CAT | Genuine |
| 167515 | G3508J | ENGINE 690 BHP 1400 RPM GAS COMPRESSION | CAT | Genuine |
| 167516 | G3512 TA | ENGINE 1004 BHP 1400 RPM GAS COMPRESSION | CAT | Genuine |
| 167517 | G3512J | ENGINE 1035 BHP 1400 RPM GAS COMPRESSION | CAT | Genuine |
| 167518 | G3516 NA | ENGINE 660 BHP 1200 RPM GAS COMPRESSION | CAT | Genuine |
| 167519 | G3516 TA | ENGINE 1380 BHP 1400 RPM GAS COMPRESSION | CAT | Genuine |
| 167520 | G3516J | ENGINE 1500 BHP 1400 RPM GAS COMPRESSION | CAT | Genuine |
| 167521 | G3520J | ENGINE 1725 BHP 1400 RPM GAS COMPRESSION | CAT | Genuine |
| 167522 | G3606 A4 | ENGINE 2065 BHP 1000 RPM GAS COMPRESSION | CAT | Genuine |
| 167523 | G3608 A4 | ENGINE 2750 BHP 1000 RPM GAS COMPRESSION | CAT | Genuine |
| 167524 | G3612 A4 | ENGINE 4125 BHP 1000 RPM GAS COMPRESSION | CAT | Genuine |
| 167525 | G3616 A4 | ENGINE 5500 BHP 1000 RPM GAS COMPRESSION | CAT | Genuine |
| 167526 | 3508 | ENGINE 1000 HP 1450 RPM INDUSTRIAL | CAT | Genuine |
| 167527 | 3508 | ENGINE 1135 BHP 2100 RPM INDUSTRIAL | CAT | Genuine |
| 167528 | 3516 | ENGINE 2000 HP 1400 RPM INDUSTRIAL | CAT | Genuine |
| 167529 | 3516 | ENGINE 1649 BHP 2100 RPM INDUSTRIAL | CAT | Genuine |
| 167530 | 3606 | ENGINE 2481 HP 820 RPM INDUSTRIAL | CAT | Genuine |
| 167531 | 3508B | ENGINE 900 BHP 2100 RPM INDUSTRIAL | CAT | Genuine |
| 167532 | 3512C | ENGINE 1500 HP 1500 RPM INDUSTRIAL | CAT | Genuine |
| 167533 | 3516C | ENGINE 2100 HP 1300 RPM INDUSTRIAL | CAT | Genuine |
| 167534 | 3516E | ENGINE 2100 HP 1200 RPM INDUSTRIAL | CAT | Genuine |
| 167535 | C1-7 | ENGINE 48.2 HP 1600 RPM INDUSTRIAL | CAT | Genuine |
| 167536 | C13B | ENGINE 577 HP 1800-2100 RPM INDUSTRIAL | CAT | Genuine |
| 167537 | C13D | ENGINE 690 HP 1300 RPM INDUSTRIAL | CAT | Genuine |
| 167538 | C15 | ENGINE 580 HP 1400 RPM INDUSTRIAL | CAT | Genuine |
| 167539 | C18 | ENGINE 630 HP - 800 HP 1300 RPM INDUSTRIAL | CAT | Genuine |
| 167540 | C18 | ENGINE 800 HP 1300 RPM INDUSTRIAL | CAT | Genuine |
| 167541 | C2-2 | ENGINE 74 HP 1600 RPM INDUSTRIAL | CAT | Genuine |
| 167542 | C2-8 | ENGINE 74 HP 1360 RPM INDUSTRIAL | CAT | Genuine |
| 167543 | C27 | ENGINE 1050 HP 1200 RPM INDUSTRIAL | CAT | Genuine |
| 167544 | C3-6 | ENGINE 142 HP 1500 RPM INDUSTRIAL | CAT | Genuine |
| 167545 | C32 | ENGINE 1000 HP 1200 RPM INDUSTRIAL | CAT | Genuine |
| 167546 | C32B | ENGINE 1200 HP 1200 RPM INDUSTRIAL | CAT | Genuine |
| 167547 | C4-4 | ENGINE 188 HP 1400 RPM INDUSTRIAL | CAT | Genuine |
| 167548 | C7-1 | ENGINE 302 HP 1400 RPM INDUSTRIAL | CAT | Genuine |
| 167549 | C9-3B | ENGINE 456 HP 1400 RPM INDUSTRIAL | CAT | Genuine |
| 167550 | A-C32 | ENGINE 781 - 1047 HP 1500 - 1800 RPM AUXILIARY | CAT | GENUINE |



