LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 11 | SR | ENGINE 220 – 870 KWB 1800 RPM | GUASCOR | GENUINE | On Demand | |
| 12 | G-24HM | ENGINE 520 KWB 1500 -1800 RPM | GUASCOR | GENUINE | On Demand | |
| 13 | G-42HM | ENGINE 1040 KWB 1501 -1800 RPM | GUASCOR | GENUINE | On Demand | |
| 14 | G-56HM | ENGINE 1040 – 1350 KWB 1200-1500-1800 RPM | GUASCOR | GENUINE | On Demand | |
| 15 | F180TA | ENGINE 294 KWB 1500 RPM | GUASCOR | GENUINE | On Demand | |
| 16 | SF180TA | ENGINE 383 – 421 KWB 1501 RPM | GUASCOR | GENUINE | On Demand | |
| 17 | F240TA | ENGINE 426 KWB 1502 RPM | GUASCOR | GENUINE | On Demand | |
| 18 | SF240TA | ENGINE 510 – 540 KWB 1503 RPM | GUASCOR | GENUINE | On Demand | |
| 19 | F360TA | ENGINE 588 KWB 1504 RPM | GUASCOR | GENUINE | On Demand | |
| 20 | SF360TA | ENGINE 765 – 840 KWB 1505 RPM | GUASCOR | GENUINE | On Demand |



