LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 1771 | 2H-976-23-0-00 | DE FLANGE SAE 3 RATING 5 TO 12 5 KVA 1PH 7 5 TO 20 KVA 3PH PMA046PU002B FRAME KG4 | KIRLOSKAR | GENUINE | On Demand | |
| 1772 | 2H-976-25-0-00 | TERMINAL BAR,RATING-5 TO 12.5 KVA 1PH,7.5 TO 20 KVA 3PH,(PLA092AI002B),FRAME-KG40 | KIRLOSKAR | GENUINE | On Demand | |
| 1773 | 2H-979-30-0-00 | CYLINDER HEAD ASSEMBLY | KIRLOSKAR | GENUINE | On Demand | |
| 1774 | 2H-982-20-0-00 | VALVE ROCKER ASSEMBLY | KIRLOSKAR | GENUINE | On Demand | |
| 1775 | 2H-983-30-0-00 | CYLINDER HEAD ASSEMBLY SINGLE JACKET | KIRLOSKAR | GENUINE | On Demand | |
| 1776 | 2H-999-07-0-SP | 100 AMP CONTACTOR ASSEMBLY | KIRLOSKAR | GENUINE | On Demand | |
| 1777 | 2H-999-10-0-SP | SET OF JOINTS 2R1040 G1 CPCB II ENGINE | KIRLOSKAR | GENUINE | On Demand | |
| 1778 | 30-182-01-0-00 | THERMOSTAT ELEMENT 60C | KIRLOSKAR | GENUINE | On Demand | |
| 1779 | 30-650-02-0-00 | HOSE CLIP | KIRLOSKAR | GENUINE | On Demand | |
| 1780 | 30-735-06-0-00 | PROTECTION CAP | KIRLOSKAR | GENUINE | On Demand |



 (10).webp)