LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 2021 | 3H-113-02-0-00 | REDUCING END | KIRLOSKAR | GENUINE | On Demand | |
| 2022 | 3H-113-03-0-00 | SCREW PLUG | KIRLOSKAR | GENUINE | On Demand | |
| 2023 | 3H-113-04-0-00 | WASHER | KIRLOSKAR | GENUINE | On Demand | |
| 2024 | 3H-115-03-0-00 | GEAR CASING | KIRLOSKAR | GENUINE | On Demand | |
| 2025 | 3H-120-01-0-00 | ADAPTOR PLATE | KIRLOSKAR | GENUINE | On Demand | |
| 2026 | 3H-120-02-0-00 | GEAR | KIRLOSKAR | GENUINE | On Demand | |
| 2027 | 3H-120-03-0-00 | JOINT: ADAPTOR PLATE | KIRLOSKAR | GENUINE | On Demand | |
| 2028 | 3H-130-03-0-00 | MAGNETIC PICK UP M16X15 THREADING LENGTH 60 MM | KIRLOSKAR | GENUINE | On Demand | |
| 2029 | 3H-130-05-0-00 | DIGITAL RPM METER HOURMETER | KIRLOSKAR | GENUINE | On Demand | |
| 2030 | 3H-132-01-0-00 | FUEL FILTER ELEMENT PRIMARY | KIRLOSKAR | GENUINE | On Demand |



 (10).webp)