LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 61 | 02-024-41-0-00 | ROCKER COVER GASKET | KIRLOSKAR | GENUINE | On Demand | |
| 62 | 02-022-12-0-00 | VALVE COLLET | KIRLOSKAR | GENUINE | On Demand | |
| 63 | 34-016-40-0-00 | FEED PUMP | KIRLOSKAR | GENUINE | On Demand | |
| 64 | 02-022-24-0-00 | BRASS NUT SMALL | KIRLOSKAR | GENUINE | On Demand | |
| 65 | 0391330000 | CRANK SHAFT ASSEMBLY | KIRLOSKAR | GENUINE | On Demand | |
| 66 | 03-148-01-0-00 | ALTERNATOR 12 V | KIRLOSKAR | GENUINE | On Demand | |
| 67 | 02-083-01-0-00 | LUB OIL COOLER | KIRLOSKAR | GENUINE | On Demand | |
| 68 | 03-130-01-0-00 | ALTERNATOR 24V | KIRLOSKAR | GENUINE | On Demand | |
| 69 | 03-093-91-0-00 | B.T UNIT ASSEMBLY WITH ACTUAT | KIRLOSKAR | GENUINE | On Demand | |
| 70 | 3H-130-01-0-00 | DIGITAL RPM METER WITH HOUR METER | KIRLOSKAR | GENUINE | On Demand |



 (10).webp)