LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 8801 | KV0-047-03-0-00 | GASKET: FLANGE | KIRLOSKAR | GENUINE | On Demand | |
| 8802 | KV0-047-14-0-00 | RING: SEAL A26X32 | KIRLOSKAR | GENUINE | On Demand | |
| 8803 | KV0-047-16-0-00 | SCREW : HOLLOW | KIRLOSKAR | GENUINE | On Demand | |
| 8804 | KV0-047-19-0-00 | HOSE: TC DRAIN | KIRLOSKAR | GENUINE | On Demand | |
| 8805 | KV0-047-21-0-00 | GASKET: T/C OIL RETURN | KIRLOSKAR | GENUINE | On Demand | |
| 8806 | KV0-049-02-0-00 | GASKET: OIL PAN | KIRLOSKAR | GENUINE | On Demand | |
| 8807 | KV0-049-09-0-00 | DRAIN: JOINT ASSLY | KIRLOSKAR | GENUINE | On Demand | |
| 8808 | KV0-049-14-0-00 | GASKET BY PASS FILTER | KIRLOSKAR | GENUINE | On Demand | |
| 8809 | KV0-052-03-0-00 | WATER PIPE GASKET | KIRLOSKAR | GENUINE | On Demand | |
| 8810 | KV0-052-06-0-00 | HOSE: SIL D75 X 100 | KIRLOSKAR | GENUINE | On Demand |



 (10).webp)