LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 8981 | N11-008-13-0-00 | VALVE COLLET | KIRLOSKAR | GENUINE | On Demand | |
| 8982 | N11-029-65-0-00 | BEARING 6305 ZZ - 62 MM | KIRLOSKAR | GENUINE | On Demand | |
| 8983 | N11-051-01-0-00 | FLANGED SCREW - M6 X 1.0 X 10 | KIRLOSKAR | GENUINE | On Demand | |
| 8984 | N11-051-02-0-00 | FLANGED NUT M6 X 1.0 | KIRLOSKAR | GENUINE | On Demand | |
| 8985 | N11-051-05-0-00 | FLANGED NUT - M8 X 1.25 | KIRLOSKAR | GENUINE | On Demand | |
| 8986 | N11-051-06-0-00 | FLANGED SCREW - M6 X 1.0 X 12 MM | KIRLOSKAR | GENUINE | On Demand | |
| 8987 | OWC-MMF-125-02-SP | HUMIDITY SENSOR BOLT M10X80 HEX BOLT (SS) (HHB1080-SS) | KIRLOSKAR | GENUINE | On Demand | |
| 8988 | OWC-MMF-25-05-SP | HUMIDITY SENSOR PLATE 100X50X12 (SP-70) | KIRLOSKAR | GENUINE | On Demand | |
| 8989 | OWC-MMF-25-06-SP | HUMIDITY SENSOR BUSH ɸ19X18 (SP-70) | KIRLOSKAR | GENUINE | On Demand | |
| 8990 | OWC-MMF-25-07-SP | HUMIDITY SENSOR WASHER ɸ19X4.5 (SP-70) | KIRLOSKAR | GENUINE | On Demand |



 (10).webp)