LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 71 | 16V34DF | ENGINE 8.0 MW 750 RPM | WARTSILA | GENUINE | On Demand | |
| 72 | 20V34DF | ENGINE 10.0 MW 750 RPM | WARTSILA | GENUINE | On Demand | |
| 73 | 9L34SG | ENGINE 4.380 MWE 750 RPM | WARTSILA | GENUINE | On Demand | |
| 74 | 12V34SG | ENGINE 5.840 MWE 750 RPM | WARTSILA | GENUINE | On Demand | |
| 75 | 16V34SG | ENGINE 7.830 MWE 750 RPM | WARTSILA | GENUINE | On Demand | |
| 76 | 20V34SG | ENGINE 9.795 MWE 750 RPM | WARTSILA | GENUINE | On Demand |



