Call +97165544896
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH

IMPORTANT NOTE FOR SEARCH OF PART NUMBERS: PLEASE USE HYPHEN(-) INSTEAD OF DOT(.) AND SLASH(/)
# Part No. Description Brand Product Type
168701 2650469238 CAP, WEATHER EPIROC GENUINE
168702 2652315629 CLAMP,EXHAUST EPIROC GENUINE
168703 2652243862 CONNECTOR EPIROC GENUINE
168704 2657422271 TACHOMETER-ROTATION EPIROC GENUINE
168705 TCD2016V12 ENGINE 520 KW 2100 RPM MWM GENUINE
168706 TCD2016V16 ENGINE 1500 KW 2300 RPM MWM GENUINE
168707 TCG2016V12 ENGINE 620 KW 1800 RPM MWM GENUINE
168708 TCG2016V16 ENGINE 800 KW 1800 RPM MWM GENUINE
168709 TCD2020V12 ENGINE 1320 KW 1500 RPM MWM GENUINE
168710 TCD2020V16 ENGINE 390 KW 2100 RPM MWM GENUINE
168711 TCG2020V12 ENGINE 1000 KW 1500 RPM MWM GENUINE
168712 TCG2020V16 ENGINE 1560 KW 1500 RPM MWM GENUINE
168713 TCG2020V20 ENGINE 2000 KW 1500 RPM MWM GENUINE
168714 TCG2032V12 ENGINE 3000 KW 1000 RPM MWM GENUINE
168715 TCG2032V16 ENGINE 4500 KW 1000 RPM MWM GENUINE
168716 D226-2 ENGINE 22�28 KW 1500�2300 RPM MWM GENUINE
168717 D226-3 ENGINE 33�45 KW 1500�2300 RPM MWM GENUINE
168718 D226B-3 ENGINE 40�52 KW 1500�2300 RPM MWM GENUINE
168719 D226-4 ENGINE 55�75 KW 1500�2300 RPM MWM GENUINE
168720 D226-42 ENGINE 60�70 KW 1500 RPM MWM GENUINE
168721 D226B-4 ENGINE 65�85 KW 1500�2300 RPM MWM GENUINE
168722 D226C-4 ENGINE 75�95 KW 1500�2300 RPM MWM GENUINE
168723 D226-6 ENGINE 85�115 KW 1500�2300 RPM MWM GENUINE
168724 D226-62 ENGINE 90�120 KW 1500 RPM MWM GENUINE
168725 D226B-6 ENGINE 100�130 KW 1500�2300 RPM MWM GENUINE
168726 D226C-6 ENGINE 120�150 KW 1500�2300 RPM MWM GENUINE
168727 TD226-4 ENGINE 70�85 KW 1500�2300 RPM MWM GENUINE
168728 TD226-42 ENGINE 75�90 KW 1500 RPM MWM GENUINE
168729 TD226B-4 ENGINE 80�100 KW 1500�2300 RPM MWM GENUINE
168730 TD226C-4 ENGINE 95�115 KW 1500�2300 RPM MWM GENUINE
168731 TD226-6 ENGINE 110�140 KW 1500�2300 RPM MWM GENUINE
168732 TD226-62 ENGINE 120�155 KW 1500 RPM MWM GENUINE
168733 TD226B-6 ENGINE 130�170 KW 1500�2300 RPM MWM GENUINE
168734 TD226C-6 ENGINE 150�190 KW 1500�2300 RPM MWM GENUINE
168735 D229-4 ENGINE 50�70 KW 1500�2300 RPM MWM GENUINE
168736 D229-5 ENGINE 65�90 KW 1500�2300 RPM MWM GENUINE
168737 D229-6 ENGINE 80�110 KW 1500�2300 RPM MWM GENUINE
168738 TD229-4 ENGINE 55.4 KW 2600 RPM MWM GENUINE
168739 TD229-6 ENGINE 94 KW 2500 RPM MWM GENUINE
168740 TD232V6 ENGINE 105�110 KW 1500 RPM MWM GENUINE
168741 TD232V8 ENGINE 140�147 KW 1500 RPM MWM GENUINE
168742 TD232V12 ENGINE 210�246 KW 1500 RPM MWM GENUINE
168743 D234V6 ENGINE 116 KW 1500 RPM MWM GENUINE
168744 D234V8 ENGINE 132 KW 1500 RPM MWM GENUINE
168745 G234V12 ENGINE 373 KW 1500 RPM MWM GENUINE
168746 TBD234V6 ENGINE 222 KW 1500 RPM MWM GENUINE
168747 TBD234V8 ENGINE 255 KW 1500 RPM MWM GENUINE
168748 TBD234V12 ENGINE 373 KW 1500 RPM MWM GENUINE
168749 TBD234V16 ENGINE 444 KW 1500 RPM MWM GENUINE
168750 8V2000M61 ENGINE 536 BHP 1800 RPM MARINE PROPULSION MTU GENUINE
INDUSTRIAL- MARINE ENGINES & SPARES
INDUSTRIAL- MARINE ENGINES & SPARES
CONSTRUCTION & MINING EQUIPMENT SPARES
CONSTRUCTION & MINING EQUIPMENT SPARES
INDUSTRIAL POWER GENERATOR
INDUSTRIAL POWER GENERATOR
COMPRESSORS
COMPRESSORS

Inquiry

9 + 9 =
Disclaimer: All above Trade Mark belong to the respective companies and are used for information purpose only.

Talk to us?