Call +97165544896
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH

IMPORTANT NOTE FOR SEARCH OF PART NUMBERS: PLEASE USE HYPHEN(-) INSTEAD OF DOT(.) AND SLASH(/)
# Part No. Description Brand Product Type
169151 16V46F ENGINE 19.2 MW 600 RPM WARTSILA Genuine
169152 6L46TS-DF ENGINE 7.8 MW 600 RPM WARTSILA Genuine
169153 8L46TS-DF ENGINE 10.4 MW 600 RPM WARTSILA Genuine
169154 9L46TS-DF ENGINE 11.7 MW 600 RPM WARTSILA Genuine
169155 12V46TS-DF ENGINE 15.6 MW 600 RPM WARTSILA Genuine
169156 14V46TS-DF ENGINE 18.2 MW 600 RPM WARTSILA Genuine
169157 16V46TS-DF ENGINE 20.8 MW 600 RPM WARTSILA Genuine
169158 18V46TS-DF ENGINE 23.4 MW 600 RPM WARTSILA Genuine
169159 16V46TS-SG ENGINE 20.38 MWE 600 RPM WARTSILA Genuine
169160 18V46TS-SG ENGINE 22.93 MWE 600 RPM WARTSILA Genuine
169161 6L50DF ENGINE 5.7 MW 500 RPM WARTSILA GENUINE
169162 8L50DF ENGINE 7.6 MW 500 RPM WARTSILA GENUINE
169163 9L50DF ENGINE 8.55 MW 500 RPM WARTSILA GENUINE
169164 12V50DF ENGINE 11.44 MW 500 RPM WARTSILA GENUINE
169165 16V50DF ENGINE 15.2 MW 500 RPM WARTSILA GENUINE
169166 18V50DF ENGINE 17.1 MW 500 RPM WARTSILA GENUINE
169167 6L25 ENGINE 2.25 MW 1000 RPM WARTSILA GENUINE
169168 7L25 ENGINE 2.625 MW 1000 RPM WARTSILA GENUINE
169169 8L25 ENGINE 3 MW 1000 RPM WARTSILA GENUINE
169170 9L25 ENGINE 3.375 MW 1000 RPM WARTSILA GENUINE
169171 6L32 ENGINE 3.48 MW 720-750 RPM WARTSILA GENUINE
169172 7L32 ENGINE 4.06 MW 720-750 RPM WARTSILA GENUINE
169173 8L32 ENGINE 4.64 MW 720-750 RPM WARTSILA GENUINE
169174 9L32 ENGINE 5.22 MW 720-750 RPM WARTSILA GENUINE
169175 12V32 ENGINE 6.96 MW 720-750 RPM WARTSILA GENUINE
169176 14V32 ENGINE 8.12 MW 720-750 RPM WARTSILA GENUINE
169177 16V32 ENGINE 9.28 MW 720-750 RPM WARTSILA GENUINE
169178 18V32 ENGINE 10.44 MW 720-750 RPM WARTSILA GENUINE
169179 20V32 ENGINE 11.60 MW 720-750 RPM WARTSILA GENUINE
169180 6L34DF ENGINE 3.0 MW 750 RPM WARTSILA GENUINE
169181 8L34DF ENGINE 4.0 MW 750 RPM WARTSILA GENUINE
169182 9L34DF ENGINE 4.5 MW 750 RPM WARTSILA GENUINE
169183 12V34DF ENGINE 6.0 MW 750 RPM WARTSILA GENUINE
169184 16V34DF ENGINE 8.0 MW 750 RPM WARTSILA GENUINE
169185 20V34DF ENGINE 10.0 MW 750 RPM WARTSILA GENUINE
169186 9L34SG ENGINE 4.380 MWE? 750 RPM WARTSILA GENUINE
169187 12V34SG ENGINE 5.840 MWE? 750 RPM WARTSILA GENUINE
169188 16V34SG ENGINE 7.830 MWE? 750 RPM WARTSILA GENUINE
169189 20V34SG ENGINE 9.795 MWE? 750 RPM WARTSILA GENUINE
169190 G-18SL ENGINE 209 � 314 KWB 1200-1500-1800 RPM GUASCOR GENUINE
169191 G-24SL ENGINE 281 � 530 KWB 1200-1500-1800 RPM GUASCOR GENUINE
169192 G-36SL ENGINE 418 � 790 KWB 1200-1500-1800 RPM GUASCOR GENUINE
169193 G-48SL ENGINE 561 � 1060 KWB 1200-1500-1800 RPM GUASCOR GENUINE
169194 G-56SL ENGINE 560 � 1150 KWB 1200-1500-1800 RPM GUASCOR GENUINE
169195 SM ENGINE 275 � 1100 KWB 1500-1800 RPM GUASCOR GENUINE
169196 SR ENGINE 220 � 870 KWB 1800 RPM GUASCOR GENUINE
169197 G-24HM ENGINE 520 KWB 1500 -1800 RPM GUASCOR GENUINE
169198 G-42HM ENGINE 1040 KWB 1501 -1800 RPM GUASCOR GENUINE
169199 G-56HM ENGINE 1040 � 1350 KWB 1200-1500-1800 RPM GUASCOR GENUINE
169200 F180TA ENGINE 294 KWB 1500 RPM GUASCOR GENUINE
INDUSTRIAL- MARINE ENGINES & SPARES
INDUSTRIAL- MARINE ENGINES & SPARES
CONSTRUCTION & MINING EQUIPMENT SPARES
CONSTRUCTION & MINING EQUIPMENT SPARES
INDUSTRIAL POWER GENERATOR
INDUSTRIAL POWER GENERATOR
COMPRESSORS
COMPRESSORS

Inquiry

9 + 9 =
Disclaimer: All above Trade Mark belong to the respective companies and are used for information purpose only.

Talk to us?