LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 7931 | 6068HF485 | ENGINE 134 - 205 KW 2200-2400 RPM | JOHN DEERE | GENUINE | On Demand | |
| 7932 | 6090HF485 | ENGINE 168 - 298 KW 2000-2200 RPM | JOHN DEERE | GENUINE | On Demand | |
| 7933 | 4045DF270 | ENGINE 55 - 60 KW 2500 RPM | JOHN DEERE | GENUINE | On Demand | |
| 7934 | 4045HF150 | ENGINE 104 KW 2400 RPM | JOHN DEERE | GENUINE | On Demand | |
| 7935 | 4045TF150 | ENGINE 67 - 86 KW 2500 RPM | JOHN DEERE | GENUINE | On Demand | |
| 7936 | 6068DF150 | ENGINE 93 KW 2500 RPM | JOHN DEERE | GENUINE | On Demand | |
| 7937 | 6068HF150 | ENGINE 143 - 157 KW 2200-2400 RPM | JOHN DEERE | GENUINE | On Demand | |
| 7938 | 6068TF150 | ENGINE 94 - 127 KW 2100-2500 RPM | JOHN DEERE | GENUINE | On Demand | |
| 7939 | 6068TF250 | ENGINE 106 – 149 KW 2400 RPM | JOHN DEERE | GENUINE | On Demand | |
| 7940 | 6090HF475 | ENGINE 172 - 286 KW 2200 RPM | JOHN DEERE | GENUINE | On Demand |



