LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 8681 | KL6-194-04-0-00 | HOSE FUEL (FEED PUMP TO FILTER)820MM | KIRLOSKAR | GENUINE | On Demand | |
| 8682 | KL6-194-05-0-00 | HOSE FUEL (FILTER TO FIP) 660MM | KIRLOSKAR | GENUINE | On Demand | |
| 8683 | KL6-195-01-0-00 | VENT PIPE RADIATOR TO THERMOSTAT M14 X 0.5 UNION BOTH SIDE | KIRLOSKAR | GENUINE | On Demand | |
| 8684 | KL6-502-05-0-00 | CLAMP | KIRLOSKAR | GENUINE | On Demand | |
| 8685 | KL6-515-01-0-00 | FAN: 32" PLASTIC | KIRLOSKAR | GENUINE | On Demand | |
| 8686 | KL6-516-04-0-00 | FUEL PIPE: 700MM LONG 7/8" UNF UNION BOTH SIDE | KIRLOSKAR | GENUINE | On Demand | |
| 8687 | KL6-528-04-0-00 | FUEL PIPE (LENGTH 800 MM) 7/8" UNF UNION (BOTH SIDE) FOR K-SERIES SILENT SET | KIRLOSKAR | GENUINE | On Demand | |
| 8688 | KL6-801-12-0-PR | KOEL GREEN ALTERNATOR KG250 ST FRAME M KG38 M4 A SAE 1 14 415V 50HZ 0 8 PF | KIRLOSKAR | GENUINE | On Demand | |
| 8689 | KL6-802-14-0-00 | ALTERNATOR | KIRLOSKAR | GENUINE | On Demand | |
| 8690 | KLL-0075-310-0-00 | MCCB 75A , 3 POLE, 10KA BREAKING CAPACITY, KOEL MAKE | KIRLOSKAR | GENUINE | On Demand |



 (10).webp)