LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 1591 | 5272010158 | SEAL CARRIER | MTU | GENUINE | $1860.37 | |
| 1592 | 5236256 | INJECTOR | MTU | GENUINE | $1064.51 | |
| 1593 | 5122398 | WATER BYPASS VALVE | MTU | GENUINE | $82.84 | |
| 1594 | 472072000 | SNAP RING | MTU | GENUINE | $3.96 | |
| 1595 | X59418300024/87 | OIL HEAT EXCHANGER | MTU | GENUINE | $12266.69 | |
| 1596 | 5282000658 | COOLANT VENT LINE | MTU | GENUINE | $117.03 | |
| 1597 | 5282030573 | THERMOSTAT HOUSING | MTU | GENUINE | $688.65 | |
| 1598 | 5236116 | EUI SOLENOID | MTU | GENUINE | $167.32 | |
| 1599 | 179847 | BOLT | MTU | GENUINE | $41.83 | |
| 1600 | 5121259 | CLAMP | MTU | GENUINE | $306.75 |

