LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 1631 | X00E50214099 | PRESSURE SENSOR | MTU | GENUINE | $1478.19 | |
| 1632 | 5100201505 | TURBOCHARGER, EXHAUST - RIGHT | MTU | GENUINE | $31968.08 | |
| 1633 | 2031327 | GUIDE, VALVE | MTU | GENUINE | $163.30 | |
| 1634 | 30980220 | ELEMENT, INTERCOOLER | MTU | GENUINE | $30401.47 | |
| 1635 | 5100201405 | TURBOCHARGER, EXHAUST - LEFT | MTU | GENUINE | $31968.08 | |
| 1636 | 5205302869 | SENSOR,SPEED,REF:11/2000/43 | MTU | GENUINE | $6115.08 | |
| 1637 | 8800111010 | LINER,CYLINDER | MTU | GENUINE | $2842.80 | |
| 1638 | 8801501227 | COUPLING, ALTERNATOR DRIVE | MTU | GENUINE | $40567.00 | |
| 1639 | 8801500281 | PLUG, PREHEATER | MTU | GENUINE | $1094.61 | |
| 1640 | 8832230012 | MOUNT, RUBBER | MTU | GENUINE | $524.72 |

