LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 291 | 700429090002 | O-RING 90 X 4 | MTU | GENUINE | $5.88 | |
| 292 | 5090850060 | PISTON RING | MTU | GENUINE | $80.41 | |
| 293 | 5500980280 | GASKET INTAKE MANIFOLD | MTU | GENUINE | $32.41 | |
| 294 | 700429032003 | O-RING | MTU | GENUINE | $2.66 | |
| 295 | 700429126000 | O-RING (FUEL INJECTION PUMP) | MTU | GENUINE | $9.94 | |
| 296 | 700429120001 | O-RING (OIL FILTER HOUSING) | MTU | GENUINE | $10.78 | |
| 297 | 8690740319 | PUMP ELEMENT OF FUEL INJECTION PUMP | MTU | GENUINE | $1259.60 | |
| 298 | 700429015000 | O-RING 15 X 3 | MTU | GENUINE | $1.68 | |
| 299 | 700327012000 | GROMMET | MTU | GENUINE | $2.14 | |
| 300 | 700429075001 | O-RING | MTU | GENUINE | $7.37 |

