Call +97165544896
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH

IMPORTANT NOTE FOR SEARCH OF PART NUMBERS: PLEASE USE HYPHEN(-) INSTEAD OF DOT(.) AND SLASH(/)
# Part No. Description Brand Product Type
167051 TD2011L4W ENGINE 68 KW 2600 RPM DEUTZ GENUINE
167052 TD2012L4 ENGINE 66 KW 2300 RPM DEUTZ GENUINE
167053 D914L4 ENGINE 58 KW 2300 RPM DEUTZ GENUINE
167054 TD2011L4I ENGINE 57.6 KW 2600 RPM DEUTZ GENUINE
167055 D2011L4W ENGINE 50 KW 2600 RPM DEUTZ GENUINE
167056 D2011L4I ENGINE 47.5 KW 2600 RPM DEUTZ GENUINE
167057 D914L3 ENGINE 43 KW 2300 RPM DEUTZ GENUINE
167058 D2011L3 ENGINE 36.5 KW 2800 RPM DEUTZ GENUINE
167059 D2011L3I ENGINE 36.5 KW 2800 RPM DEUTZ GENUINE
167060 D2011L2 ENGINE 23.5 KW 2800 RPM DEUTZ GENUINE
167061 D2011L2I ENGINE 23 KW 2800 RPM DEUTZ GENUINE
167062 TCD18-0L6 ENGINE 623 KW 1900 RPM DEUTZ GENUINE
167063 TCD16-0V8 ENGINE 520 KW 2100 RPM DEUTZ GENUINE
167064 TCD13-5L6 ENGINE 454 KW 2100 RPM DEUTZ GENUINE
167065 TCD12-0L6 ENGINE 404 KW 2100 RPM DEUTZ GENUINE
167066 TCD12-0V6 ENGINE 390 KW 2100 RPM DEUTZ GENUINE
167067 TCD9-0L4 ENGINE 304 KW 2100 RPM DEUTZ GENUINE
167068 TCD7-8L6 ENGINE 260 KW 2200 RPM DEUTZ GENUINE
167069 TCD6-1L6 ENGINE 180 KW 2300 RPM DEUTZ GENUINE
167070 TCD4-1L4 ENGINE 115 KW 2300 RPM DEUTZ GENUINE
167071 TCD3-6L4HP ENGINE 105 KW 2300 RPM DEUTZ GENUINE
167072 TCD3-6L4 ENGINE 100 KW 2300 RPM DEUTZ GENUINE
167073 TCD2-2L3 ENGINE 55.4 KW 2600 RPM DEUTZ GENUINE
167074 TD2-9L4 ENGINE 55.4 KW 2600 RPM DEUTZ GENUINE
167075 TCD2-9L4 ENGINE 55.4 KW 2600 RPM DEUTZ GENUINE
167076 TCD2-9L4HT ENGINE 55.4 KW 2600 RPM DEUTZ GENUINE
167077 TCD3-6L4HT ENGINE 55.4 KW 2300 RPM DEUTZ GENUINE
167078 TD3-6L4 ENGINE 55.4 KW 2600 RPM DEUTZ GENUINE
167079 G2-9L4 ENGINE 54 KW 2800 RPM DEUTZ GENUINE
167080 TD2-2L3 ENGINE 44.5 KW 2600 RPM DEUTZ GENUINE
167081 G2-2L3 ENGINE 41.5 KW 2800 RPM DEUTZ GENUINE
167082 D2-9L4 ENGINE 36.4 KW 2600 RPM DEUTZ GENUINE
167083 D2-2L3 ENGINE 18.4 KW 2600 RPM DEUTZ GENUINE
167084 4045HF280 ENGINE 74 KW 1800 RPM JOHN DEERE GENUINE
167085 4045HF285 ENGINE 117 KW 2200 RPM JOHN DEERE GENUINE
167086 4045HF485 ENGINE 111 - 129 KW 2200-2400RPM JOHN DEERE GENUINE
167087 4045TF280 ENGINE 56-63 KW 1800 RPM JOHN DEERE GENUINE
167088 4045TF285 ENGINE 71 KW 1800 RPM JOHN DEERE GENUINE
167089 6068HF285 ENGINE 147-177 KW 1800 RPM JOHN DEERE GENUINE
167090 6068HF485 ENGINE 134 - 205 KW 2200-2400 RPM JOHN DEERE GENUINE
167091 6090HF485 ENGINE 168 - 298 KW 2000-2200 RPM JOHN DEERE GENUINE
167092 4045DF270 ENGINE 55 - 60 KW 2500 RPM JOHN DEERE GENUINE
167093 4045HF150 ENGINE 104 KW 2400 RPM JOHN DEERE GENUINE
167094 4045TF150 ENGINE 67 - 86 KW 2500 RPM JOHN DEERE GENUINE
167095 6068DF150 ENGINE 93 KW 2500 RPM JOHN DEERE GENUINE
167096 6068HF150 ENGINE 143 - 157 KW 2200-2400 RPM JOHN DEERE GENUINE
167097 6068TF150 ENGINE 94 - 127 KW 2100-2500 RPM JOHN DEERE GENUINE
167098 6068TF250 ENGINE 106 � 149 KW 2400 RPM JOHN DEERE GENUINE
167099 6090HF475 ENGINE 172 - 286 KW 2200 RPM JOHN DEERE GENUINE
167100 4045TF290 ENGINE 55 KW 1800 RPM JOHN DEERE GENUINE
INDUSTRIAL- MARINE ENGINES & SPARES
INDUSTRIAL- MARINE ENGINES & SPARES
CONSTRUCTION & MINING EQUIPMENT SPARES
CONSTRUCTION & MINING EQUIPMENT SPARES
INDUSTRIAL POWER GENERATOR
INDUSTRIAL POWER GENERATOR
COMPRESSORS
COMPRESSORS

Inquiry

9 + 9 =
Disclaimer: All above Trade Mark belong to the respective companies and are used for information purpose only.

Talk to us?