LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 35391 | 403F-15G | ENGINE KW 12.6-14 RPM 1800 | PERKINS | Genuine | On Demand | |
| 35392 | 404D-22TAG | ENGINE KW 34.4 - 36.3 RPM 1800 | PERKINS | Genuine | On Demand | |
| 35393 | 404J-22G | ENGINE KW 18.6 - 20.6 RPM 1500 | PERKINS | Genuine | On Demand | |
| 35394 | 404J-E22TAG | ENGINE KW 38.1-49.6 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35395 | 904J-E36TAG | ENGINE KW 50-61 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35396 | 1103A-33G | ENGINE KW 28 - 36.5 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35397 | 1103A-33TG | ENGINE KW 42-70 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35398 | 1103C-33TG | ENGINE KW 42-52 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35399 | 1103D-33G | ENGINE KW 30-38 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35400 | 1104A-44TG | ENGINE KW 59.6-94.5 RPM 1500-1800 | PERKINS | Genuine | On Demand |



