LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 35391 | 404D-22TG | ENGINE ASSY KW 33-3 RPM 1500-1800 | PERKINS | GENUINE | On Demand | |
| 35392 | 403J-11G | ENGINE ASSY KW 8-6 9-5 RPM 1500 | PERKINS | GENUINE | On Demand | |
| 35393 | 403A-15G | ENGINE ASSY KW 12-2 15-1 RPM 1500 | PERKINS | GENUINE | On Demand | |
| 35394 | 403D-15G | ENGINE ASSY KW 12 19-7 RPM 1500-1800-3000 | PERKINS | GENUINE | On Demand | |
| 35395 | 403F-15G | ENGINE ASSY KW 12-6 14 RPM 1800 | PERKINS | GENUINE | On Demand | |
| 35396 | 404D-22TAG | ENGINE ASSY KW 34-4 36-3 RPM 1800 | PERKINS | GENUINE | On Demand | |
| 35397 | 404J-22G | ENGINE ASSY KW 18-6 20-6 RPM 1500 | PERKINS | GENUINE | On Demand | |
| 35398 | 404J-E22TAG | ENGINE ASSY KW 38-1 49-6 RPM 1500-1800 | PERKINS | GENUINE | On Demand | |
| 35399 | 904J-E36TAG | ENGINE ASSY KW 50-61 RPM 1500-1800 | PERKINS | GENUINE | On Demand | |
| 35400 | 1103A-33G | ENGINE ASSY KW 28 36-5 RPM 1500-1800 | PERKINS | GENUINE | On Demand |



