LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 35401 | 1104C-44TAG | ENGINE KW 75 - 117.5 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35402 | 1104D-44TG | ENGINE KW 56-69 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35403 | 1104D-E44TG | ENGINE KW 65-72 RPM 1800 | PERKINS | Genuine | On Demand | |
| 35404 | 1104C-44G | ENGINE KW 44-59 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35405 | 1104C-44TG | ENGINE KW 56-62 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35406 | 1104D-E44TAG | ENGINE KW 78-120 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35407 | 1106A-70TG | ENGINE KW 127-160 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35408 | 1106D-E70TAG | ENGINE KW 136-209 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35409 | 1204J-E44TTAG | ENGINE KW 114-129 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35410 | 1206A-E70TTAG | ENGINE KW 186-248.5 RPM 1500-1800 | PERKINS | Genuine | On Demand |



