LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 35411 | 1206D-E70TTAG | ENGINE KW 186 - 248.5 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35412 | 1206J-E70TTAG | ENGINE KW 182-239 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35413 | 1506A-E88TAG | ENGINE KW 192-358 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35414 | 1706A-E93TAG | ENGINE KW 276 -358 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35415 | 1706D-E93TAG | ENGINE KW 267-354 RPM 1800 | PERKINS | Genuine | On Demand | |
| 35416 | 1706J-E93TAG | ENGINE KW 231-338 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35417 | 2206A-E13TAG | ENGINE KW 324-461 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35418 | 2206C-E13TAG | ENGINE KW 324-406 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35419 | 2206D-E13TAG | ENGINE KW 373-461 RPM 1500-1800 | PERKINS | Genuine | On Demand | |
| 35420 | 2406J-E13TAG3 | ENGINE KW 362-426 RPM 1500-1800 | PERKINS | Genuine | On Demand |



